EUR/USD1.0856+0.32%
GBP/USD1.2734+0.18%
USD/JPY148.52-0.45%
AUD/USD0.6623+0.51%
USD/CAD1.3542-0.23%
NZD/USD0.6134+0.41%
EUR/GBP0.8526+0.14%
EUR/JPY161.23-0.12%
Markets
Live Market Overview
Real-time prices and 24-hour changes across the markets you trade.
| Asset | Price | 24h | Volume | Market Cap |
|---|---|---|---|---|
BTC Bitcoin BTC | $67,234.50 | +4.32% | $28.4B | $1.32T |
ETH Ethereum ETH | $3,458.78 | +2.15% | $14.1B | $415B |
BNB BNB BNB | $598.43 | +1.87% | $1.8B | $88B |
SOL Solana SOL | $172.40 | +5.44% | $3.2B | $78B |
XRP XRP XRP | $0.62 | -1.23% | $1.1B | $34B |
ADA Cardano ADA | $0.45 | +3.12% | $420M | $16B |
DOGE Dogecoin DOGE | $0.16 | -0.87% | $890M | $23B |
Page 1 of 2
Prices are indicative, may be delayed and are for information only. Not financial advice.
Ready to drive the future?
Get early access to our proprietary trading engine and start building today.
